State
City
Status
Price
Lanes
Showing 115 of 115 houses
Address City State Lanes Price Sqft Pics Status Added
10 Pyles Ford Rd Wilmington DE 2 $7,000,000 20,901 133 Off Market 2026-03-28
112 Autumn Ln Mountain Village CO 1 $12,500,000 14,526 27 Sold 2026-03-28
1164 Martin Rd Clarksburg PA 2 $105,000 4,400 17 Sold 2026-03-28
13323 Rosewood Ln Naples FL 2 $18,900,000 18,516 35 Active 2026-03-28
15651 Puerta Del Sol Rancho Santa Fe CA 2 $12,320,000 16,500 17 Active 2026-03-28
15823 Ryder Cup Dr Haymarket VA 1 $2,700,000 9,129 147 Off Market 2026-03-28
16 Mar Del Way Williamsville NY 2 $460,000 3,425 26 Sold 2026-03-28
1700 Country Club Dr Redlands CA 2 $3,500,000 10,548 60 Sold 2026-03-28
17415 Cumpston St Encino CA 2 $4,850,000 9,078 75 Sold 2026-03-28
20502 E Sunset Ct QueenCreek AZ 1 $4,100,000 9,313 93 Sold 2026-03-28
2162 Forest Mountain Rd Prescott AZ 1 $4,700,000 8,639 106 Sold 2026-03-28
245 E Bob Jones Rd Southlake TX 2 $9,950,000 12,723 39 Sold 2026-03-28
2622 Bethlehem Rd Paris KY 1 $500,000 5,311 49 Sold 2026-03-28
3000 Blackstone Dr Edmond OK 1 $2,100,000 7,657 100 Sold 2026-03-28
31145 Stafford St Beverly Hills MI $355,000 34 Sold 2026-03-28
3545 Rice Lake Loop Longwood FL 1 $3,000,000 11,630 24 Sold 2026-03-28
3712 Dustin Trl Dalworthington Gardens TX 4 $5,200,000 13,094 24 Sold 2026-03-28
3736 Meridale Rd Sarasota FL 1 $4,225,000 17,751 52 Sold 2026-03-28
412 Brownsburg Rd Newtown PA 2 $5,500,000 13,857 45 Sold 2026-03-28
4187 White Willow Rd Minooka IL 2 $1,050,000 11,000 63 Active 2026-03-28
4571 Pamela Ct Long Grove IL 1 $1,350,000 7,467 55 Sold 2026-03-28
4990 Larkspur St Littleton CO $2,350,000 9,119 86 Sold 2026-03-28
4994 Summit View Dr Westlake Village CA 2 $17,995,000 17,183 60 Sold 2026-03-28
521 Muirfield Loop Reunion FL 2 $4,150,000 11,248 62 Active 2026-03-28
5420 Wikiup Bridge Way Santa Rosa CA 1 $4,900,000 7,419 20 Active 2026-03-28
5550 Hancock Rd Southwest Ranches FL 2 $4,400,000 16,313 59 Sold 2026-03-28
5650 Canyonwoods Dr Billings MT 2 $7,500,000 30,843 105 Active 2026-03-28
612 Halsey Ln Bridgehampton NY 2 $26,000,000 25,819 87 Sold 2026-03-28
613 N Canon Dr Beverly Hills CA 2 $27,000,000 20,829 53 Sold 2026-03-28
6225 Duneville St Las Vegas NV 2 $3,600,000 17,246 59 Off Market 2026-03-28
628 Windsock Way Moorestown NJ 2 $2,750,000 10,924 49 Active 2026-03-28
6855 Spyglass Ln Rancho Santa Fe CA 1 $3,500,000 20,117 49 Sold 2026-03-28
7029 31 Las Colinas Rancho Santa Fe CA 2 $18,450,000 18,039 31 Active 2026-03-28
7388 Breckenridge Dr Riverside CA $1,200,000 52 Sold 2026-03-28
8 Cherry Hills Park Dr CherryHillsVillage CO 2 $15,725,000 32,254 40 Sold 2026-03-28
80 Pikeview Ave Florence CO 2 $1,195,000 7,161 75 Sold 2026-03-28
8659 Coveview Ct Mason OH 1 $2,600,000 9,100 82 Sold 2026-03-28
87 Coles Ct Saint Johns FL 2 $2,950,000 20,359 24 Sold 2026-03-28
9 Olde Towne Ln Southampton NY 2 $34,500,000 15,500 30 Sold 2026-03-28
940 W Dove Rd Southlake TX 2 $9,825,000 23,605 1 Sold 2026-03-28
9555 Heather Rd Beverly Hills CA 2 $22,895,000 15,505 42 Sold 2026-03-28
8040 W 129th Pl Palos Park IL 2 $427,500 5,500 20 Sold 2026-03-28
1001 Ute Ave Aspen CO 1 $75,000,000 20,740 16 Sold 2026-03-28
1665 E Layton Dr Cherry Hills Village CO $7,000,000 15,496 50 Sold 2026-03-28
10687 Evans Ridge Rd Parker CO $12,500,000 45,212 50 Sold 2026-03-28
5650 E Stanford Dr Cherry Hills Village CO 2 $9,750,000 13,172 5 Sold 2026-03-28
137 Hood Park Rd Mountain Village CO 2 $41,000,000 18,399 8 Off Market 2026-03-28
253 White Pine Canyon Rd Park City UT 1 $38,000,000 17,567 21 Active 2026-03-28
2178 E Walker Ln Holladay UT 2 $8,995,000 16,789 0 Sold 2026-03-28
1445 W Grande Cir #7 Washington UT $3,999,000 24,500 48 Off Market 2026-03-28
5618 E South Fork Rd Provo UT 1 $43,000,000 29,200 50 Active 2026-03-28
750 Dragon Ridge Dr Henderson NV 2 $14,999,000 13,416 50 Sold 2026-03-28
924 Bel Air Rd Los Angeles CA 4 $250,000,000 38,000 37 Sold 2026-03-28
944 Airole Way Los Angeles CA 4 $141,000,000 105,000 1 Off Market 2026-03-28
1499 Blueridge Dr Beverly Hills CA $85,000,000 28,000 0 Off Market 2026-03-28
1261 Angelo Dr Beverly Hills CA $195,000,000 50,000 0 Off Market 2026-03-28
7545 N Mockingbird Ln Paradise Valley AZ 2 $40,000,000 23,082 25 Off Market 2026-03-28
3627 E Bethany Home Rd Paradise Valley AZ 2 $75,000,000 40,000 45 Sold 2026-03-28
9140 E Grapevine Pass Scottsdale AZ 2 $14,000,000 11,272 13 Off Market 2026-03-28
4105 Paradise Hill Dr Salem OR 2 21,000 19 Off Market 2026-03-28
7721 SE 17th St Vancouver WA $14,995,000 13,686 50 Sold 2026-03-28
26 Pond Rd Kings Point NY $45,000,000 60,000 41 Off Market 2026-03-28
6 Spring Hill Ln Old Westbury NY $28,000,000 25,000 50 Active 2026-03-28
70 Cobb Ln Water Mill NY 2 $54,950,000 28,000 48 Off Market 2026-03-28
294 Adirondack Loj Rd Lake Placid NY $28,500,000 15,255 24 Off Market 2026-03-28
45 Hitchcock Ln Millbrook NY $65,000,000 14,706 49 Active 2026-03-28
4 Stone Tower Dr Alpine NJ $16,700,000 22,782 39 Sold 2026-03-28
841 Merion Square Rd Gladwyne PA 2 $8,000,000 30,652 28 Sold 2026-03-28
10111 Iron Gate Rd Potomac MD $3,700,000 14,222 49 Sold 2026-03-28
15125 Devlin Dr Glenelg MD $4,850,000 31,000 50 Active 2026-03-28
113 Juggler Meadow Rd Leverett MA $9,999,000 99,990 50 Active 2026-03-28
87 Beach Rd Orleans MA 2 $6,650,000 13,220 50 Sold 2026-03-28
57 Foreside Rd Cumberland ME $3,525,000 7,940 50 Sold 2026-03-28
1940 S Ocean Blvd Manalapan FL 2 $84,888,000 16,582 50 Sold 2026-03-28
1469 Sunshine Ln Southlake TX 1 $12,500,000 31,234 50 Sold 2026-03-28
935 W Dove Rd Southlake TX 1 $12,995,000 20,708 44 Active 2026-03-28
1655 Vista Ct McLendon-Chisholm TX 2 $4,499,000 10,599 0 Off Market 2026-03-28
1400 Copper Point Dr Prosper TX 2 $4,995,000 29,220 50 Active 2026-03-28
3102 Noble Lakes Ln Houston TX 1 $9,999,999 20,932 48 Sold 2026-03-28
10201 SE 74th St Oklahoma City OK 2 $14,995,000 19,000 5 Off Market 2026-03-28
8234 Voltaire Ct Waynesville OH 2 $11,900,000 15,246 0 Off Market 2026-03-28
7265 Markell Rd Waite Hill OH 2 $3,500,000 12,516 50 Active 2026-03-28
1 Whitehall Pl Anderson IN 1 $650,000 19,713 50 Sold 2026-03-28
11731 Cold Creek Ct Carmel IN 2 $6,900,000 26,350 2 Off Market 2026-03-28
939 Cleveland Rd Hinsdale IL 1 $5,000,000 5,735 37 Sold 2026-03-28
505 S County Line Rd Hinsdale IL 1 $4,999,000 13,879 23 Off Market 2026-03-28
11085 Blaine Rd Brighton MI 1 $2,900,000 15,000 0 Off Market 2026-03-28
306 Wardenburg Farms Dr Chesterfield MO 2 $10,890,000 16,474 0 Off Market 2026-03-28
14243 Hamilton St Omaha NE 2 $2,150,000 18,194 0 Off Market 2026-03-28
2770 Gale Rd Wayzata MN 1 $50,000,000 28,990 50 Active 2026-03-28
594 S Mapleton Dr Los Angeles CA 2 $155,000,000 56,500 3 Off Market 2026-03-28
271 S Mapleton Dr Los Angeles CA 4 $62,500,000 31,450 1 Off Market 2026-03-28
277 Saint Pierre Rd Los Angeles CA 2 $52,000,000 36,000 9 Off Market 2026-03-28
24255 Bridle Trail Rd Hidden Hills CA 2 $39,995,000 20,018 50 Active 2026-03-28
24105 Hidden Ridge Rd Hidden Hills CA 2 $30,900,000 21,670 50 Active 2026-03-28
220 Vaccaro Dr Alpine NJ 2 $7,900,000 17,000 4 Off Market 2026-03-28
55 Coopers Neck Ln Southampton NY 2 $33,700,000 21,000 21 Off Market 2026-03-28
235 Robin Hill Rd Nashville TN 2 $10,000,000 12,157 50 Sold 2026-03-28
2407 Hidden River Ln Franklin TN 2 $12,750,000 19,561 50 Sold 2026-03-28
9 Colonel Winstead Dr Brentwood TN 2 $9,750,000 15,705 3 Sold 2026-03-28
16141 Quiet Vista Cir Delray Beach FL 2 $14,000,000 12,786 31 Off Market 2026-03-28
9192 Rockybrook Way Delray Beach FL 2 $19,000,000 21,000 15 Off Market 2026-03-28
10711 Strait Ln Dallas TX 1 $23,000,000 37,000 7 Off Market 2026-03-28
1252 Wales Dr Rockwall TX 1 $3,899,000 11,214 0 Off Market 2026-03-28
1504 MacDonald Ranch Dr Henderson NV 1 $5,500,000 14,031 50 Off Market 2026-03-28
7 Hillside Ct Wentzville MO 2 $13,900,000 20,550 0 Off Market 2026-03-28
1814 Senter Ave Burlington CO 1 $298,000 4,175 34 Off Market 2026-03-28
865 Hollow Tree Ridge Rd Darien CT 2 $15,000,000 10,197 50 Active 2026-03-28
80 Bridgetown Ln Hilton Head Island SC $18,000,000 18,056 50 Active 2026-03-28
3540 Woodhaven Rd NW Atlanta GA $17,000,000 49,665 50 Sold 2026-03-28
5096 Stephens Rd Gainesville GA $3,595,000 15,000 38 Sold 2026-03-28
19566 Perkins Rd E Baton Rouge LA 2 $11,000,000 13,001 50 Active 2026-03-28
55 Governors Way Brentwood TN 2 $6,800,000 19,427 50 Active 2026-03-28
609 E Eastwyn Bay Dr Mequon WI $1,704,000 10,081 18 Sold 2026-03-28
703 Brass Lantern Pl Brentwood TN 2 $1,158,725 7,701 72 Off Market 2020-10-13